Contentbox headline
Highscores Filter
Category:
Vocation:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

Highscores
Rank Name Vocation Level Reborn Points
1701 Junao Papa Figo Elder Druid 8 0 4,200
1702 Zfarm Elder Druid 8 0 4,200
1703 Last seis Elder Druid 8 0 4,200
1704 Minero One Master Sorcerer 8 0 4,200
1705 Last siente Elder Druid 8 0 4,200
1706 Mineroo Master Sorcerer 8 0 4,200
1707 Brutus Force Elite Knight 8 0 4,200
1708 Last ocho Elder Druid 8 0 4,200
1709 Eldiablinho Royal Paladin 8 0 4,200
1710 Reo Costa Master Sorcerer 8 0 4,200
1711 Lord Supremo Elite Knight 8 0 4,200
1712 Commander Elite Knight 8 0 4,200
1713 Majin Boo Master Sorcerer 8 0 4,200
1714 Lontra Elder Druid 8 0 4,200
1715 Psychotrax Master Sorcerer 8 0 4,200
1716 Mad Max Elder Druid 8 0 4,200
1717 Uniao Insano Elder Druid 8 0 4,200
1718 Testadorzin Elite Knight 8 0 4,200
1719 Violetta Elder Druid 8 0 4,200
1720 Palazorde Royal Paladin 8 0 4,200
1721 Jacy Royal Paladin 8 0 4,200
1722 Markos Master Sorcerer 8 0 4,200
1723 Auschwitz Treblinka Elite Knight 8 0 4,200
1724 Waguin Elite Knight 8 0 4,200
1725 Roulet Elder Druid 8 0 4,200
1726 Krawk Royal Paladin 8 0 4,200
1727 Maikol Lokote Elder Druid 8 0 4,200
1728 Nenix Master Sorcerer 8 0 4,200
1729 Tanka Bazir Elite Knight 8 0 4,200
1730 Galega Elder Druid 8 0 4,200
1731 Isith Drapera Elder Druid 8 0 4,200
1732 Prince Sainz Royal Paladin 8 0 4,200
1733 Er Macho Royal Paladin 8 0 4,200
1734 Menor Xisde Elder Druid 8 0 4,200
1735 Spellsinger Master Sorcerer 8 0 4,200
1736 Kinazao Boladao Elite Knight 8 0 4,200
1737 Sagacidade Do Cv Royal Paladin 8 0 4,200
1738 El Cojo Master Sorcerer 8 0 4,200
1739 Kukabus Master Sorcerer 8 0 4,200
1740 Sdsad Elder Druid 8 0 4,200
1741 Eprorok Elder Druid 8 0 4,200
1742 Wqewqeq Elder Druid 8 0 4,200
1743 El Bandolero Master Sorcerer 8 0 4,200
1744 Fprorok Elder Druid 8 0 4,200
1745 Wqeqwf Elder Druid 8 0 4,200
1746 Raisur Elder Druid 8 0 4,200
1747 Qweqwg Elder Druid 8 0 4,200
1748 Raizur Elder Druid 8 0 4,200
1749 Giovana Tiemi Elder Druid 8 0 4,200
1750 Kekex Elder Druid 8 0 4,200
1751 Wqeqwt Elder Druid 8 0 4,200
1752 Wqeqwttwq Elder Druid 8 0 4,200
1753 Wolfgang Elite Knight 8 0 4,200
1754 Asdfsdffda Elite Knight 8 0 4,200
1755 Qwewqeqwt Elder Druid 8 0 4,200
1756 Masca Tora Master Sorcerer 8 0 4,200
1757 Eqweqweqw Elder Druid 8 0 4,200
1758 Sadasde Elder Druid 8 0 4,200
1759 Ewqeqwe Elder Druid 8 0 4,200
1760 Wdqwdefg Elder Druid 8 0 4,200
1761 Sadsagf Elder Druid 8 0 4,200
1762 Dsadadsag Elder Druid 8 0 4,200
1763 Servo Do Healer Elite Knight 8 0 4,200
1764 Balerina Kepuczina Elite Knight 8 0 4,200
1765 Dsadasdasd Elder Druid 8 0 4,200
1766 Dsadasgf Elder Druid 8 0 4,200
1767 Sadsadasda Elder Druid 8 0 4,200
1768 Oliva Back Elder Druid 8 0 4,200
1769 Dsadasdas Elder Druid 8 0 4,200
1770 Luan Lucas Ferraz Elder Druid 8 0 4,200
1771 Dsadsadasdas Elder Druid 8 0 4,200
1772 Sornus Leiren Elder Druid 8 0 4,200
1773 Kexe Elder Druid 8 0 4,200
1774 Portuga Ehus Mlkin Royal Paladin 8 0 4,200
1775 Maconheiro Natto Elder Druid 8 0 4,200
1776 La Malicia Elder Druid 8 0 4,200
1777 Netflix Royal Paladin 8 0 4,200
1778 Coti Dominio Master Sorcerer 8 0 4,200
1779 Mirage Elite Knight 8 0 4,200
1780 Goodzin Royal Paladin 8 0 4,200
1781 Opp Killer Elder Druid 8 0 4,200
1782 Gotenks Elder Druid 8 0 4,200
1783 Ragon Anubis Elder Druid 8 0 4,200
1784 Garon Elite Knight 8 0 4,200
1785 Kryzler Tankzour Elder Druid 8 0 4,200
1786 Welcome Hell Master Sorcerer 8 0 4,200
1787 Weza Royal Paladin 8 0 4,200
1788 Granyth Elder Druid 8 0 4,200
1789 Kinita Poderosa Elite Knight 8 0 4,200
1790 Sepick Elite Knight 8 0 4,200
1791 Yury Bomba Mobile Master Sorcerer 8 0 4,200
1792 Maga Tenebrosa Master Sorcerer 8 0 4,200
1793 Mvpik Elder Druid 8 0 4,200
1794 Zepick Elite Knight 8 0 4,200
1795 Wrush Master Sorcerer 8 0 4,200
1796 Cyclope Elder Druid 8 0 4,200
1797 Noah Master Sorcerer 8 0 4,200
1798 La Mate X Un Yogurt Elder Druid 8 0 4,200
1799 Capuchino Assassino Royal Paladin 8 0 4,200
1800 Danger Royal Paladin 8 0 4,200