Contentbox headline
Highscores Filter
Category:
Vocation:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

Highscores
Rank Name Vocation Level Reborn Points
301 Comesalmones Elder Druid 808 0 8,727,230,643
302 Masty Fox Zinx Elder Druid 807 0 8,715,994,929
303 Push Tres Zinx Elder Druid 807 0 8,711,007,833
304 Soule Mata Maker Elder Druid 807 0 8,706,395,312
305 Topextis Royal Paladin 806 0 8,687,700,149
306 Mascada De Kina Zinx Elite Knight 806 0 8,681,594,573
307 Sr Grando Zinx Royal Paladin 806 0 8,669,856,965
308 Legenda Zinx Elder Druid 805 0 8,661,471,240
309 Alexander Mahone Zinx Elder Druid 805 0 8,643,129,861
310 Cuzinho Doce Zinx Elder Druid 805 0 8,636,088,497
311 Mongoloide Exalted Monk 805 0 8,634,739,881
312 Zouyirok Elder Druid 805 0 8,630,206,781
313 Sir Of Master Zinx Master Sorcerer 804 0 8,629,594,487
314 Wilfredo Style Elder Druid 804 0 8,628,002,421
315 Laninhuw Pancada Zinx Elder Druid 804 0 8,626,999,829
316 Abaddon Zinx Royal Paladin 804 0 8,615,754,902
317 Walka Zinx Elder Druid 804 0 8,613,235,588
318 Deadbeat Exterminator Zinx Elder Druid 804 0 8,609,722,068
319 Monk Alera Exalted Monk 804 0 8,604,253,749
320 Soulefarm Master Sorcerer 804 0 8,599,796,499
321 Hyper Zinx Royal Paladin 803 0 8,579,519,567
322 Jojo Todynho Zinx Elder Druid 803 0 8,576,624,144
323 Druid Powa Zinx Elder Druid 803 0 8,574,799,155
324 Jvlorin Zinx Elite Knight 803 0 8,571,253,516
325 Unknown Zinx Royal Paladin 802 0 8,560,716,921
326 Syze Swe Elder Druid 802 0 8,551,835,970
327 Fiiscal De Cu Zinx Elder Druid 802 0 8,547,047,476
328 Snoopfast Elder Druid 802 0 8,543,539,348
329 Push Dos Zinx Elder Druid 802 0 8,542,125,496
330 Agatha Rodrigues Zinx Elder Druid 802 0 8,537,498,928
331 Fabriceps Zinx Elite Knight 802 0 8,535,862,379
332 Elder Disturbed Elder Druid 802 0 8,534,929,041
333 Punkheart Vindicator Royal Paladin 801 0 8,531,742,440
334 Jaum Is Back Zinx Royal Paladin 801 0 8,526,996,952
335 Mascada De Ed Zinx Elder Druid 801 0 8,525,893,184
336 Michael Scofield Zinx Elder Druid 801 0 8,509,979,604
337 Meu Cuzin Master Sorcerer 801 0 8,509,793,231
338 Elgazar Zinx Elder Druid 801 0 8,507,142,757
339 Muzan Zinx Elder Druid 800 0 8,499,755,112
340 Mzo Monk Exalted Monk 800 0 8,499,090,466
341 Even Is Back Zinx Royal Paladin 800 0 8,491,868,090
342 Mascada De Druida Zinx Elder Druid 800 0 8,487,613,706
343 Soule Te Matou Elder Druid 800 0 8,485,132,300
344 Ainz Zinx Elder Druid 799 0 8,460,637,476
345 Tae Valeria Zinx Elder Druid 799 0 8,454,315,397
346 Maverick Zinx Elite Knight 799 0 8,447,051,696
347 Soulefarmoioi Master Sorcerer 799 0 8,446,113,592
348 Jesse Pinkman Zinx Elder Druid 799 0 8,439,619,957
349 Nicotila Zinx Elder Druid 798 0 8,424,493,958
350 Patche Master Sorcerer 798 0 8,415,567,293
351 Newton Elder Druid 797 0 8,392,099,037
352 Mestre Dos Magos Zinx Elder Druid 797 0 8,380,709,923
353 Equipe Mais Falada Zinx Elder Druid 796 0 8,348,813,999
354 Makerzincinco Zinx Elder Druid 795 0 8,312,100,529
355 Jeanderson Zinx Elder Druid 794 0 8,308,949,396
356 Uniao Keep Distance Zinx Royal Paladin 794 0 8,295,971,597
357 The Legend Zinx Elder Druid 793 0 8,279,605,932
358 Lomas No Push Zinx Elite Knight 792 0 8,231,221,099
359 Starburcks Elder Druid 791 0 8,211,105,594
360 Roulbo Inss Zinx Royal Paladin 791 0 8,209,469,657
361 Doczim Zinx Elder Druid 791 0 8,204,795,938
362 Exotiko Zinx Royal Paladin 791 0 8,195,866,840
363 Makerzinum Zinx Elder Druid 790 0 8,175,549,517
364 Cafetao De Anao Master Sorcerer 790 0 8,158,818,363
365 Profeta Master Sorcerer 789 0 8,150,471,115
366 Soulefarmkhkh Master Sorcerer 789 0 8,142,574,846
367 Tralalero Tralala Zinx Elder Druid 788 0 8,123,528,904
368 Forget Zinx Master Sorcerer 788 0 8,094,316,426
369 Legend Zinx Elder Druid 787 0 8,079,373,258
370 Makerzinseis Zinx Elder Druid 786 0 8,045,782,880
371 Supridovic Elder Druid 786 0 8,043,462,178
372 Pally Crema Zinx Royal Paladin 786 0 8,036,589,141
373 Melry Zinx Elite Knight 785 0 8,029,002,865
374 Makerzinquatro Zinx Elder Druid 785 0 8,028,540,931
375 Super Monk Exalted Monk 785 0 8,013,809,988
376 Teteu Showtime Elder Druid 785 0 8,010,088,977
377 Prometheus Elder Druid 785 0 8,004,477,719
378 King Guilherme Zinx Royal Paladin 784 0 7,998,056,994
379 Don Marcos Zinx Royal Paladin 784 0 7,984,951,691
380 Leozin Cura Nunca Zinx Elder Druid 783 0 7,952,739,062
381 Libu Zinx Master Sorcerer 783 0 7,947,271,129
382 Mfxd Zinx Elder Druid 782 0 7,939,118,358
383 King Mathe Zinx Elder Druid 781 0 7,901,141,604
384 Wil Aka Blok Elite Knight 781 0 7,899,023,607
385 Mutange Doido Zinx Master Sorcerer 781 0 7,895,527,838
386 Frenetico Zinx Master Sorcerer 781 0 7,882,564,240
387 Mikaely Zinx Royal Paladin 780 0 7,873,832,769
388 Theuzin Full Power Zinx Elder Druid 780 0 7,860,710,927
389 Johans Tankanada Zinx Elite Knight 780 0 7,856,920,764
390 Ha Ha Ha Ha Zinx Elder Druid 779 0 7,838,008,483
391 Joe Revolution Zinx Elite Knight 778 0 7,813,124,954
392 Chipamzini Banani Zinx Royal Paladin 777 0 7,772,670,789
393 Smoked Knight Zinx Elite Knight 777 0 7,770,551,135
394 Tadalou Zinx Elder Druid 777 0 7,766,945,745
395 Rushando Pally Royal Paladin 777 0 7,764,093,113
396 The Extrella Zinx Royal Paladin 776 0 7,755,261,933
397 Magno Royal Paladin 776 0 7,739,312,066
398 Hyperr Elite Knight 776 0 7,731,458,938
399 Thuppalladin Zinx Royal Paladin 775 0 7,719,980,982
400 Miimir Fresco Zinx Royal Paladin 775 0 7,716,701,975