Contentbox headline
Highscores Filter
Category:
Vocation:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

Highscores
Rank Name Vocation Level Reborn Points
401 Boss Talikida Zinx Master Sorcerer 653 0 4,618,736,033
402 Holyz Elder Druid 653 0 4,615,706,891
403 Coxinha Elder Druid 651 0 4,575,593,708
404 Maker Umm Master Sorcerer 651 0 4,567,487,261
405 Ain Zoin Master Sorcerer 650 0 4,554,583,465
406 Satanas Ek Zinx Elite Knight 650 0 4,551,004,531
407 Batatinha Elder Druid 650 0 4,535,346,248
408 Poukas Ideia Zinx Elite Knight 649 0 4,518,874,896
409 Rei Sorcerer Master Sorcerer 647 0 4,481,400,554
410 Beth Elder Druid 647 0 4,479,986,779
411 Renatinha Master Sorcerer 646 0 4,463,547,534
412 Baseadinho Elder Druid 646 0 4,460,824,665
413 Connan Zinx Royal Paladin 646 0 4,459,805,360
414 Hj Jexux Zinx Royal Paladin 646 0 4,456,419,283
415 Yungz Master Sorcerer 645 0 4,432,378,711
416 Morcaduke Royal Paladin 645 0 4,432,144,162
417 Deepfreze Master Sorcerer 644 0 4,422,315,616
418 Martwe Zlo Zinx Elder Druid 644 0 4,421,323,903
419 Aloprado Pally Royal Paladin 644 0 4,419,237,310
420 Ragnar Ek Elite Knight 644 0 4,410,965,061
421 Prexeco Royal Paladin 643 0 4,406,834,003
422 Batman Elder Druid 642 0 4,388,806,668
423 Sapo Pemba Zinx Master Sorcerer 642 0 4,384,957,807
424 Babaminhapika Zinx Elite Knight 642 0 4,369,882,540
425 Cleider Zinx Royal Paladin 641 0 4,364,161,927
426 Gordinhow Alagoano Elder Druid 641 0 4,358,279,985
427 Uniao Acho Q Fiz Sor Master Sorcerer 640 0 4,334,012,296
428 Foi Horrivel Elite Knight 639 0 4,327,224,539
429 Traficante De Danone Zinx Royal Paladin 639 0 4,324,933,611
430 Tassa Falf Elite Knight 639 0 4,323,390,753
431 Fisherek Master Sorcerer 638 0 4,307,045,224
432 Ferumbrinhas Zinx Elite Knight 638 0 4,300,082,665
433 Out Of Control Elder Druid 638 0 4,293,880,406
434 Foi Terrivel Master Sorcerer 637 0 4,281,074,748
435 Ilonka Royal Paladin 637 0 4,279,592,232
436 Victoria Killer Elder Druid 636 0 4,257,702,450
437 Ana Banana Zinx Master Sorcerer 634 0 4,226,518,512
438 Crulex Elder Druid 634 0 4,217,744,995
439 Gammy Beear Zinx Master Sorcerer 634 0 4,209,813,772
440 Lost Ek Zinx Elite Knight 633 0 4,198,683,109
441 Legendary Arrows Royal Paladin 633 0 4,193,193,443
442 Zhaurs Zinx Elder Druid 633 0 4,189,588,192
443 Out Of Context Elder Druid 633 0 4,188,313,383
444 Trzposky Elder Druid 631 0 4,161,261,590
445 Mexa Elder Druid 630 0 4,139,808,537
446 Klows Zinx Royal Paladin 630 0 4,134,662,420
447 Gyarados Elder Druid 628 0 4,102,589,893
448 Ghazz Master Sorcerer 627 0 4,087,914,562
449 Espetinho Elder Druid 627 0 4,086,431,055
450 Masha Apoyame Elder Druid 626 0 4,068,507,691
451 Kuba Scarab Wielki Zinx Master Sorcerer 626 0 4,066,904,733
452 Pastel Elder Druid 626 0 4,061,360,939
453 Crush Fox Elder Druid 626 0 4,051,615,755
454 Joao Bobao Zinx Master Sorcerer 626 0 4,050,668,930
455 Melry Elite Knight 625 0 4,038,209,160
456 Enroladinho Elder Druid 624 0 4,021,407,071
457 Cyganskie Nasienie Royal Paladin 624 0 4,021,288,626
458 Frostreaper Elder Druid 623 0 4,006,420,923
459 Lkoww Zinx Royal Paladin 622 0 3,977,194,356
460 Trancarua Master Sorcerer 621 0 3,958,288,059
461 Sorczin Master Sorcerer 619 0 3,931,549,223
462 Pally Off Timao Royal Paladin 618 0 3,910,073,199
463 Snoopfast Elder Druid 617 0 3,893,724,233
464 Capivara Zinx Elite Knight 617 0 3,886,203,606
465 El Riddler Royal Paladin 617 0 3,879,704,902
466 Menor Rd Zinx Royal Paladin 615 0 3,856,187,976
467 Lomas No Push Elite Knight 615 0 3,851,792,578
468 Universal Elder Druid 615 0 3,848,103,957
469 Jeck Royal Paladin 614 0 3,827,738,784
470 Ras Al Zinx Master Sorcerer 613 0 3,817,974,334
471 Oreiia Zerocollirio Royal Paladin 613 0 3,813,227,824
472 Bi Li On Na Rio Royal Paladin 613 0 3,810,017,353
473 Dexter Zinx Royal Paladin 611 0 3,777,923,015
474 Zouyirok Elder Druid 611 0 3,775,387,085
475 Pally Vida Loka Royal Paladin 611 0 3,774,006,416
476 Henryzinho Zinx Royal Paladin 611 0 3,766,811,160
477 Newton Elder Druid 611 0 3,764,989,314
478 Tanker Zinx Elite Knight 609 0 3,734,029,726
479 Gabiru Zinx Elder Druid 609 0 3,727,818,616
480 Flp Coutinho Elder Druid 608 0 3,723,741,444
481 Arvizu Antrax Zinx Master Sorcerer 608 0 3,715,353,554
482 Forget Master Sorcerer 608 0 3,710,788,024
483 Zains Zinx Elder Druid 608 0 3,709,322,875
484 Bayonetta Royal Paladin 607 0 3,707,330,349
485 Mama Macho Master Sorcerer 607 0 3,701,001,775
486 Bom Dia Elder Druid 607 0 3,694,942,179
487 Prostaczek Royal Paladin 606 0 3,683,789,479
488 Kuka Beludo Zinx Royal Paladin 606 0 3,676,608,414
489 Even Is Back Zinx Royal Paladin 605 0 3,666,099,927
490 Ferumbrinhas Ed Zinx Elder Druid 605 0 3,664,786,003
491 Buy War Elder Druid 604 0 3,646,933,119
492 Synistral Elder Druid 603 0 3,622,043,762
493 Surprise Sinx Royal Paladin 603 0 3,618,373,404
494 Qlivz Elder Druid 602 0 3,604,894,818
495 Xor Epilef Elder Druid 601 0 3,592,962,753
496 Muzan Zinx Elder Druid 601 0 3,590,494,924
497 Black Mage Master Sorcerer 600 0 3,578,988,169
498 Apaixonado Elite Knight 600 0 3,574,277,749
499 Igris Caballero Elite Knight 600 0 3,571,475,126
500 Super Makankosappo Elite Knight 599 0 3,553,214,143