Contentbox headline
Highscores Filter
Category:
Vocation:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

Highscores
Rank Name Vocation Level Reborn Points
501 Super Warlouck Elder Druid 595 0 3,483,740,236
502 Ed Druid Elder Druid 595 0 3,480,023,147
503 Rikin Elder Druid 595 0 3,476,483,832
504 Cafetao De Anao Master Sorcerer 594 0 3,468,930,429
505 Uniao Weed Elder Druid 594 0 3,464,014,996
506 Oioioioioio Royal Paladin 591 0 3,420,796,933
507 Tae Mezenga Elder Druid 591 0 3,409,684,720
508 Olhos Elder Druid 589 0 3,380,534,295
509 Warlouck Rpk Royal Paladin 586 0 3,335,358,137
510 Noel Stollen Master Sorcerer 585 0 3,317,322,258
511 Fab Mage Elder Druid 585 0 3,308,242,499
512 Starburcks Elder Druid 584 0 3,286,146,482
513 Mcdaniells Royal Paladin 581 0 3,241,604,293
514 Barretx Zinx Elite Knight 580 0 3,233,940,256
515 Xia One Zinx Elder Druid 580 0 3,230,979,074
516 Bigbeck Elder Druid 580 0 3,224,309,788
517 Ouro Elder Druid 579 0 3,207,794,435
518 Macaco Elite Knight 578 0 3,195,364,275
519 Tae Xerebebel Zinx Master Sorcerer 578 0 3,186,708,743
520 Kjvckh Zinx Royal Paladin 577 0 3,182,955,048
521 Push Max Royal Paladin 577 0 3,177,385,391
522 Anarko Ed Elder Druid 576 0 3,158,090,374
523 Feijao Mec Elder Druid 575 0 3,139,217,659
524 Boiadeiro Elder Druid 572 0 3,099,882,255
525 King Kryzler Elite Knight 569 0 3,047,412,180
526 Pallazin Royal Paladin 567 0 3,014,543,832
527 Eduuhzerah Zinx Elite Knight 564 0 2,970,393,260
528 Mickey Mouse Elder Druid 564 0 2,964,065,871
529 Ling Er Master Sorcerer 563 0 2,956,571,631
530 Edited Elite Knight 562 0 2,930,466,760
531 New Riddler Elite Knight 562 0 2,930,266,331
532 Szukam Kasy Master Sorcerer 561 0 2,926,375,690
533 Amaterasu Elder Druid 560 0 2,909,318,495
534 Elemeve Royal Paladin 559 0 2,886,772,725
535 Bigorna Elder Druid 559 0 2,883,711,705
536 Rp Muringa Royal Paladin 559 0 2,883,031,338
537 Vapo Elite Knight 558 0 2,879,739,537
538 Igris Escarlatas Zinx Elder Druid 558 0 2,875,700,090
539 Ceiffador Zinx Royal Paladin 557 0 2,855,665,395
540 Nissault Zinx Master Sorcerer 553 0 2,795,446,438
541 Great Khali Zinx Elite Knight 553 0 2,789,888,662
542 Nameless King Royal Paladin 552 0 2,782,491,370
543 Oleo de Babosa Elder Druid 552 0 2,780,220,679
544 Egyptian Fox Elder Druid 551 0 2,771,430,375
545 Walka Zinx Elder Druid 551 0 2,769,994,816
546 Croxx Mage Elder Druid 551 0 2,765,971,153
547 Royal Ykz Royal Paladin 550 0 2,752,179,461
548 No Have Hands Zinx Elder Druid 549 0 2,740,886,752
549 Deka Royal Paladin 549 0 2,738,703,807
550 Mnzsz Elder Druid 548 0 2,726,010,483
551 Arepa Con Sardina Elite Knight 548 0 2,723,613,573
552 Klamcio Royal Paladin 548 0 2,722,828,136
553 Edurisida Elder Druid 546 0 2,687,086,519
554 Rulesedd Zinx Elder Druid 545 0 2,681,149,830
555 Luket Boladao Master Sorcerer 545 0 2,678,765,583
556 Loko De Kank Elder Druid 545 0 2,670,360,786
557 Sem Habilitacao Master Sorcerer 542 0 2,632,465,642
558 Kinazin Elite Knight 541 0 2,616,106,176
559 Chapado Elite Knight 540 0 2,602,241,432
560 Croxx Pally Royal Paladin 539 0 2,585,647,990
561 Zammy Tank Master Sorcerer 537 0 2,552,610,624
562 Chandon Nelas Elder Druid 536 0 2,543,682,472
563 Alura Ambeth Elder Druid 535 0 2,529,305,132
564 Metro Elite Knight 534 0 2,519,283,269
565 Gratka Elder Druid 534 0 2,512,388,199
566 Cheat Codes Elder Druid 534 0 2,509,688,555
567 Testerina Elder Druid 533 0 2,507,883,262
568 Royal Elite Zinx Royal Paladin 533 0 2,499,505,766
569 Mc Riddler Elder Druid 532 0 2,492,608,713
570 Betinho Elder Druid 532 0 2,483,850,200
571 Lady Ju Elder Druid 531 0 2,477,906,300
572 Pk Lizador Elder Druid 528 0 2,431,321,545
573 Eirara Serx Royal Paladin 526 0 2,409,051,581
574 Selifaotia Master Sorcerer 525 0 2,394,690,794
575 Espinaka Elite Knight 525 0 2,393,113,405
576 Dzipemprzezhellhoundy Royal Paladin 523 0 2,357,640,808
577 Comesalmones Elder Druid 521 0 2,340,476,209
578 Babu Royal Paladin 520 0 2,320,439,304
579 Fuga Das Galinhas Master Sorcerer 520 0 2,318,512,552
580 Ruless Zinx Master Sorcerer 519 0 2,316,248,294
581 Leoo Royal Paladin 516 0 2,265,424,336
582 Marchewa Zinx Royal Paladin 516 0 2,264,681,034
583 Pokideia Elder Druid 515 0 2,262,697,870
584 Durateston Elite Knight 515 0 2,258,198,941
585 Seraphim Master Sorcerer 514 0 2,244,703,919
586 Sheip Safado Elite Knight 514 0 2,239,918,926
587 Paladin Rush Royal Paladin 513 0 2,232,986,844
588 Andy War Zinx Master Sorcerer 512 0 2,214,820,389
589 Maga Oscura Zinx Elder Druid 512 0 2,211,466,124
590 Uniao Acho Q Fiz Kina Elite Knight 511 0 2,202,296,410
591 Stroper Elite Knight 511 0 2,197,950,875
592 Tewele Elkulo Royal Paladin 509 0 2,184,715,685
593 Sorcerer Kabuloso Zinx Master Sorcerer 509 0 2,181,686,447
594 Raptor Zinx Royal Paladin 506 0 2,145,611,885
595 Sung Jinwoo Royal Paladin 506 0 2,136,444,548
596 Fazendeiro Elder Druid 506 0 2,135,198,361
597 Paladinus Ardens Royal Paladin 503 0 2,105,868,527
598 Xambra Master Sorcerer 503 0 2,102,776,560
599 Pandra Elite Knight 503 0 2,101,398,427
600 Groith Isox Elder Druid 503 0 2,098,333,197