Contentbox headline
Highscores Filter
Category:
Vocation:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

Highscores
Rank Name Vocation Level Reborn Points
901 Albus Dumbledore Zinx Royal Paladin 541 0 2,622,525,769
902 Kinazin Elite Knight 541 0 2,616,106,176
903 Chapado Elite Knight 540 0 2,602,241,432
904 Sung Jinwoo Royal Paladin 539 0 2,593,536,324
905 Farma Goldaa Master Sorcerer 537 0 2,553,509,306
906 Zammy Tank Master Sorcerer 537 0 2,552,610,624
907 Omega Lancer Royal Paladin 536 0 2,547,450,622
908 Chandon Nelas Elder Druid 536 0 2,543,682,472
909 Tirulipa Elder Druid 536 0 2,541,409,107
910 Metro Elite Knight 534 0 2,519,283,269
911 Gratka Elder Druid 534 0 2,512,388,199
912 Cheat Codes Elder Druid 534 0 2,509,688,555
913 Testerina Elder Druid 533 0 2,508,013,554
914 Royal Elite Zinx Royal Paladin 533 0 2,499,505,766
915 Darko Royal Paladin 532 0 2,491,486,797
916 Dru Dru Elder Druid 532 0 2,490,842,282
917 Betinho Elder Druid 532 0 2,483,850,200
918 Lady Ju Elder Druid 531 0 2,477,906,300
919 Last Healer Elder Druid 530 0 2,457,459,540
920 Lucas Rox Tres Elder Druid 529 0 2,450,171,504
921 Styllo Cachorro Elder Druid 529 0 2,446,690,615
922 Last Shooter Royal Paladin 529 0 2,439,710,050
923 Pk Lizador Elder Druid 528 0 2,431,321,545
924 Lucas Rox Cinco Elder Druid 528 0 2,430,144,773
925 Lesk Of Killer Elite Knight 528 0 2,429,279,699
926 Monkezinho Zeiros Exalted Monk 527 0 2,419,860,353
927 Ogryzek Pvp Exalted Monk 526 0 2,402,883,549
928 Tomas Jack Master Sorcerer 525 0 2,397,698,403
929 Aguacate Elite Knight 525 0 2,390,150,638
930 Paladino Maluco Royal Paladin 524 0 2,377,453,066
931 Fazendeiroo Elite Knight 523 0 2,357,983,346
932 Dzipemprzezhellhoundy Royal Paladin 523 0 2,357,640,808
933 Fierce Tenacity Royal Paladin 522 0 2,354,312,933
934 Dav Elite Knight 522 0 2,347,515,203
935 Lux In Tenebris Master Sorcerer 521 0 2,338,142,156
936 Babu Royal Paladin 520 0 2,320,439,304
937 Fuga Das Galinhas Master Sorcerer 520 0 2,318,512,552
938 Maker Doiss Elder Druid 520 0 2,317,704,641
939 Ruless Zinx Master Sorcerer 519 0 2,316,248,294
940 Frozen Negra Royal Paladin 519 0 2,311,032,127
941 Leoa De Cintra Royal Paladin 518 0 2,298,797,836
942 Lukita Paly Royal Paladin 518 0 2,297,588,948
943 Huahs Elder Druid 518 0 2,296,466,129
944 Calypso Master Sorcerer 518 0 2,294,609,059
945 Hocharky Elder Druid 518 0 2,293,819,676
946 Leoo Royal Paladin 516 0 2,265,424,336
947 Marchewa Zinx Royal Paladin 516 0 2,264,681,034
948 Vaca Zinx Elder Druid 516 0 2,263,678,673
949 Pokideia Elder Druid 515 0 2,262,697,870
950 Durateston Elite Knight 515 0 2,258,603,136
951 Ischa Garius Zinx Elder Druid 515 0 2,253,690,719
952 Mage Vis Master Sorcerer 514 0 2,248,638,955
953 Frontline Elite Knight 514 0 2,248,452,306
954 Sheip Safado Elite Knight 514 0 2,239,918,926
955 Paladin Rush Royal Paladin 513 0 2,232,986,844
956 Pro Surff Elder Druid 512 0 2,215,670,635
957 Sofumohash Elder Druid 511 0 2,210,576,097
958 Zeplad Freis Exalted Monk 511 0 2,208,225,602
959 Uniao Acho Q Fiz Kina Elite Knight 511 0 2,202,296,410
960 Stroper Elite Knight 511 0 2,197,950,875
961 Tewele Elkulo Royal Paladin 509 0 2,184,715,685
962 Lucas Rox Quatro Elder Druid 509 0 2,180,377,837
963 Buwem Elite Knight 506 0 2,144,802,992
964 Palanoiado Royal Paladin 506 0 2,140,267,658
965 Fazendeiro Elder Druid 506 0 2,135,198,361
966 Skank Ice Elder Druid 504 0 2,118,588,951
967 Kacku Elite Knight 504 0 2,118,567,133
968 Neo Skalybur Master Sorcerer 504 0 2,116,544,198
969 Ms Charlove Zinx Master Sorcerer 504 0 2,116,539,481
970 Zulaine Elder Druid 504 0 2,115,205,894
971 Xambra Zinx Master Sorcerer 503 0 2,106,287,546
972 Pandra Elite Knight 503 0 2,101,398,427
973 Mascotin Zinx Master Sorcerer 503 0 2,099,977,532
974 Raffa Royal Paladin 503 0 2,098,659,996
975 Groith Isox Elder Druid 503 0 2,098,333,197
976 Soulefarmweq Master Sorcerer 503 0 2,096,388,843
977 Pirado Elder Druid 502 0 2,091,957,122
978 Innerbloom Master Sorcerer 502 0 2,088,062,339
979 Underdog Elite Knight 502 0 2,086,574,719
980 Maconha Elder Druid 501 0 2,079,375,597
981 Viruzz Elite Knight 501 0 2,076,753,100
982 Ghost Slayer Exalted Monk 501 0 2,073,618,823
983 Tavares Zinx Elite Knight 501 0 2,073,443,373
984 Demon Carrus Master Sorcerer 500 0 2,068,291,801
985 Pedro Thekinos Master Sorcerer 498 0 2,045,181,562
986 Lost ed Elder Druid 498 0 2,041,505,373
987 Lord Paluch Royal Paladin 498 0 2,040,215,150
988 Maker Treis Master Sorcerer 496 0 2,012,051,173
989 Lukita Monk Exalted Monk 495 0 2,009,108,659
990 Tech Druid Elder Druid 494 0 1,987,683,500
991 Tio Kiwit Royal Paladin 494 0 1,985,388,324
992 Xia Dos Zinx Elder Druid 492 0 1,966,637,014
993 Druid Vida Loka Elder Druid 491 0 1,955,407,043
994 Xupisco Master Sorcerer 491 0 1,950,348,297
995 Dig Din Royal Paladin 490 0 1,947,751,050
996 Neto Neto Elder Druid 490 0 1,939,033,968
997 Barbie Royal Paladin 488 0 1,924,386,818
998 Lokiz Master Sorcerer 486 0 1,901,353,807
999 Uniao Acho Q Fizpally Royal Paladin 486 0 1,899,711,005
1000 Indioseis Elite Knight 486 0 1,893,438,750